The schedule is as follows:
Fridays - (3.30p.m. to 5p.m. – Seniors)
No. | Date | Day | Remarks | Time | Venue |
1 | 3 July | Fridays | | 3.30p.m. to 5p.m. | MPR |
2 | 10 July | | | ||
3 | 17 July | ||||
4 | 24 July | ||||
5 | 31 July | ||||
6 | 7 Aug | ||||
7 | 14 Aug | ||||
8 | 21 Aug | LESSON AS USUAL *E-learning day | |||
9 | 28 Aug | | | | |
10 | 4 Sep | | | | |
11 | 11 Sep | | | | |
12 | 18 Sep | | | | |
| 25 Sep | | NO LESSON – SA1 Oral | | |
13 | 2 Oct | | | | |
14 | 9 Oct | | | | |
15 | 16 Oct | | | | |
| 23 Oct | | NO LESSON – SA2 | | |
| 29 Oct | | NO LESSON – SA2 - Math | | |
16 | 6 Nov | | | | |
17 | 13 Nov | | | | |
18 | 20 Nov | | | | |
19 | 27 Nov | | LESSON AS USUAL DURING HOLS | | |
20 | 4 Dec | | | |
Post a Comment