The schedule is as follows:
GROUP 3b (Primary 3 - Juniors) – Thursdays (1.45p.m. to 3.15p.m.)
No. | Date: | Day: | Remarks: | Time: | Venue: |
1 | 2 July | Thursdays | No lesson –Mr Ng’s class *Lesson as Usual – Miss Eng’s | 1.45p.m. to 3.15p.m. | MPR |
2 | 9 July | Thursdays | Mr Ng’s class will have 15 extra minutes from 9 July to 13 Aug to make up for 2 July’s lesson. | 1.45p.m. to 3.15p.m. 1.30p.m. to 3.15p.m. (Mr Ng) | MPR |
3 | 16 July | ||||
4 | 23 July | ||||
5 | 30 July | ||||
6 | 6 Aug | ||||
7 | 13 Aug | ||||
8 | 20 Aug | LESSON AS USUAL *E-learning day | |||
9 | 27 Aug | | | | |
10 | 3 Sep | | | | |
11 | 10 Sep | | | | |
12 | 17 Sep | | | | |
| 24 Sep | | NO LESSON – SA1 Oral | | |
| 1 Oct | | NO LESSON – Children’s Day | | |
13 | 8 Oct | | | | |
14 | 15 Oct | | | | |
15 | 22 Oct | | | | |
| 29 Oct | | NO LESSON – SA2 - English | | |
16 | 5 Nov | | | | |
17 | 12 Nov | | | | |
18 | 19 Nov | | | | |
19 | 26 Nov | | LESSON AS USUAL DURING HOLS | | |
20 | 3 Dec | | | | |
| | | | |
Post a Comment