|
The schedule is as follows:
GROUP 1 (Primary 4) – Thursdays (1.45p.m. to 3.15p.m.)
GROUP 2 (Primary 5) – Thursdays (3.30p.m. to 5p.m.)
| No. | Date | Day | Remarks | Time | Venue |
| 1 | 2 July | Thursdays | | Group 1 – 1.45p.m. to 3.15p.m. Group 2 – 3.30p.m. to 5p.m. | MPR |
| 2 | 9 July | | | | |
| 3 | 16 July | | | | |
| 4 | 23 July | | | | |
| 5 | 30 July | | | | |
| 6 | 6 Aug | | | | |
| 7 | 13 Aug | | | | |
| 8 | 20 Aug | | LESSON AS USUAL – E-learning day | | |
| 9 | 27 Aug | | | | |
| 10 | 3 Sep | | | | |
| 11 | 10 Sept | | LESSON AS USUAL | | |
| 12 | 17 Sept | | | | |
| | 24 Sept | | NO LESSON – SA1 Oral | | |
| | 1 Oct | | NO LESSON – Children’s Day | | |
| 13 | 8 Oct | | | | |
| 14 | 15 Oct | | | | |
| 15 | 22 Oct | | | | |
| | 29 Oct | | NO LESSON – SA2 - English | | |
| 16 | 5 Nov | | | | |
| 17 | 12 Nov | | | | |
| 18 | 19 Nov | | | | |
| 19 | 26 Nov | | LESSONS AS USUAL DURING THE HOLS | | |
| 20 | 3 Dec | | | | |
| | | | | |
Post a Comment